Property Attributes
- MLS#241079
- TypeSingle Family
- Listing Status UC Pending Short Sale Approval
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodStarlite
- Zip81005
- Style
- Year Built1977
- Taxes$ 1853
- Price$ 300,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1520
- Lot Size0.17 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
TURN-KEY UPDATED great room home w/sanctuary yard & off-street RV parking! Wonderful shaded rear yard, emerald green grass & southern-exposure private garden with raised beds are ready for your flowers/veggies! Durable LVP flooring throughout, newer vinyl windows, granite counters, kitchen island; stainless appliances included. 3 bedroom, 3 bath & remodeled bathrooms w/custom tile work; master ensuite features walk-in tile shower. Newer gorgeous deck overlooks manicured green grass within fully-fenced yard. Cozy radon-mitigated lower-level fireplace for cold Colorado winters. Take advantage of this incredible property and opportunity with newer solar system to offset utilities; come visit today.
| Price History | |
|---|---|
| 7/9/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Active Solar,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range Oven,Microwave Built-in |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Front,Porch-Open-Rear,Patio-Open-Front |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Copper Plumbing |
| Exclusions | None. |
| Year Built | 1977 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Starlite |
| Garage Y/N | true |
| Green Energy Generation | Solar Owned |
| Full Baths | 1 |
| Status | UC Pending Short Sale Approval |
| Directions | I-25 south to exit 94. Head west on CO 45/Pueblo Blvd. 2.4 miles. Left on O'neal. Left on Norman. House is 2nd house on right |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Pueblo 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Tax Annual Amount | 1853.6 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/2203-Norman-Lane-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Pueblo 60 |
| Elementary School District | Pueblo 60 |
| Legal Description | ALL OF LOT 2 EXC THE NLY 2.5 FT OF BLK 4 STARLITE HILLS 4TH SOLD TO YOUNG. A/K/A PARCEL A BLK 4 STARLITE HILLS 4TH |
Interior Features
| Interior Amenities | New Paint,Walk-in Shower,Granite Counters |
|---|---|
| Basement | None,Walk-Out Access,Radon Mitigation System |
| Flooring | New Floor Coverings,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1520 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Lower,Concrete |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 120.75 |
| Kitchen Description | Laminate |
| Kitchen Length | 10.5 |
| Kitchen Width | 11.5 |
| Primary on Main | 114.0833 |
| Second Bedroom Length | 12.3333 |
| Second Bedroom Width | 9.25 |
| Bedroom 3 Area | 85.5 |
| Bedroom 3 Length | 9.5 |
| Bedroom 3 Width | 9 |
| Dining Room Area | 9 |
| Dining Room Width | 11.5 |
| Family Room Area | 247.3333 |
| Family Room Length | 17.6667 |
| Living Room Area | 192.8333 |
| Living Room Length | 14.8333 |
| Living Room Width | 13 |
| Primary Bedroom Area | 138.125 |
| Primary Bedroom Length | 12.75 |
| Primary Bedroom Width | 10.8333 |
| Family Room Width | 14 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| Dining Room Area | 103.5 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | See Remarks,Garden Area-Front,Garden Area-Rear |
|---|---|
| Fencing | Metal Fence-Rear,Wood Fence-Front,Wood Fence-Rear |
| Parking Features | 2 Car Garage Attached,Garage Door Opener |
| Lot Features | Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Lawn-Rear,Trees-Front,Trees-Rear,Automatic Sprinkler |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7405.2 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1520 |
| Lot Dimensions | 68 x 110 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be