Property Attributes
- MLS#231112
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaEast
- NeighborhoodUniversity Park And Hills
- Zip81001
- Style
- Year Built1977
- Taxes$ 1748
- Price$ 339,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2264
- Lot Size0.16 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome to your dream home! This beautiful Cul-de-Sac rancher features 4 spacious bedrooms, perfect for family living or guest accommodations. 3 bathrooms where you can enjoy comfort and convenience with ample space for everyone. An inviting basement that includes additional living space for a family room, home office, or recreation area. The hardwood flooring throughout the house is elegant and durable as well as the gorgeous tile throughout the bathrooms. This gourmet kitchen features granite countertops as well as a massive island to prepare all your delicious meals. The energy- efficient solar panels will be fully paid off at closing, offering instant savings on the energy bills. Located in a high sought-after community, this home provides a perfect blend of privacy and community. Do not miss the chance to make this beautiful rancher your own.
| Price History | |
|---|---|
| 2/20/2026 | Listed $359,900 |
| 3/30/2026 | 1$355,000 |
| 4/8/2026 | 4$339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in,Washer,Dryer |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Enclosed-Rear,Stoop-Front |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO,Security System Owned |
| Construction Materials | Frame,Brick Veneer,Metal Siding |
| Exclusions | Seller`s personal property. |
| Year Built | 1977 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | University Park And Hills |
| Garage Y/N | true |
| Green Energy Generation | Solar Owned |
| Full Baths | 1 |
| Status | Active |
| Directions | East on Hwy 50 East. Take the Jerry Murphy exit and turn left. Turn right on Bluestem Blvd. Turn left on Blueflax Dr. Turn left onto Wallflower. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Tax Annual Amount | 1748.94 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.giraffe360.com/09eb2d6ee774484b86427eafa19340fa/?lsf=1 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 12 BLK 4 COLLEGE PARK SUB 2ND |
Interior Features
| Interior Amenities | New Paint,Granite Counters |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1464 |
| 3/4 Baths | 2 |
| Laundry Features | Main |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 156 |
| Kitchen Description | Wood |
| Kitchen Length | 12 |
| Kitchen Width | 13 |
| RoomBasementArea | 1144 |
| Primary on Main | 139.65 |
| Second Bedroom Length | 13.3 |
| Second Bedroom Width | 10.5 |
| Bedroom 3 Area | 96 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 9.6 |
| Bedroom 4 Area | 201.93 |
| Bedroom 4 Length | 15.9 |
| Bedroom 4 Width | 12.7 |
| Dining Room Area | 11 |
| Dining Room Width | 14 |
| Family Room Area | 337.92 |
| Family Room Length | 26.4 |
| Living Room Area | 172.05 |
| Living Room Length | 15.5 |
| Living Room Width | 11.1 |
| Primary Bedroom Area | 218.55 |
| Primary Bedroom Length | 15.5 |
| Primary Bedroom Width | 14.1 |
| Family Room Width | 12.8 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 154 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Attached,Garage Door Opener |
| Lot Features | Cul-De-Sac,Irregular Lot,Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6969.6 |
| Spa | false |
| Building Area Total | 2608 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be