Property Attributes
- MLS#241502
- TypeSingle Family
- Listing Status Under Contract Still Showing
- CountyPueblo
- CityPueblo
- AreaEast
- NeighborhoodUniversity Park And Hills
- Zip81001
- Style
- Year Built1977
- Taxes$ 1446
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2323
- Lot Size0.16 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Back on the Market - Buyer got Cold-Feet **Previous Inspection Available!** Welcome to this beautifully updated home offering over 2,000 square feet of comfortable, modern living—perfectly positioned with direct access to a University Park right in your backyard. You can't beat the views, or the huge lower level with a walk out basement. The spacious layout provides multiple living areas, ideal for both entertaining and everyday living. The kitchen overlooks the park, and the living spaces flow seamlessly, creating a warm and inviting atmosphere filled with natural light. Solar will be fully paid off, newer furnace (2024), Roof (2021). This home is truly one of a kind.
| Price History | |
|---|---|
| 7/31/2026 | Listed $320,000 |
| 8/14/2026 | 3$310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Active Solar,Forced Air |
| Cooling | Evaporative Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven,Washer,Dryer,Freezer,Built-in Oven |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Gas Y/N | BlackHill |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Covered-Rear,Deck-Covered-Rear,Stoop-Front |
| Security Features | Smoke Detector/CO |
| Construction Materials | Brick,Brick Veneer,Vinyl Siding,Concrete,Copper Plumbing |
| Exclusions | Seller's Personal Property, Staging Items, Plants, Hot Tub |
| Year Built | 1977 |
| Electric | BlackHills |
| View | Mountain(s) |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | University Park And Hills |
| Garage Y/N | true |
| Green Energy Generation | Solar Owned |
| Green Water Conservation | Water-Smart Landscaping |
| Status | Under Contract Still Showing |
| Directions | GPS |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Tax Annual Amount | 1446.99 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/4349-Blueflax-Dr-Pueblo-CO-81001/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 2 BLK 8 COLLEGE PARK SUB 2ND |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s) |
|---|---|
| Basement | Walk-Out Access,Finished |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Recreation Room |
| Kitchen Level | Upper |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1201 |
| 3/4 Baths | 2 |
| Laundry Features | Lower,Unfinished |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1122 |
| Living Room Level | Upper |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 195.51 |
| Kitchen Description | Vinyl |
| Kitchen Length | 14.7 |
| Kitchen Width | 13.3 |
| Primary on Main | 141.75 |
| Second Bedroom Length | 10.5 |
| Second Bedroom Width | 13.5 |
| Bedroom 3 Area | 126.375 |
| Bedroom 3 Length | 12.5 |
| Bedroom 3 Width | 10.11 |
| Dining Room Area | 20.2 |
| Dining Room Width | 13.6 |
| Family Room Area | 529.24 |
| Family Room Length | 20.2 |
| Living Room Area | 305.02 |
| Living Room Length | 20.2 |
| Living Room Width | 15.1 |
| Primary Bedroom Area | 282.45 |
| Primary Bedroom Length | 10.5 |
| Primary Bedroom Width | 26.9 |
| Family Room Width | 26.2 |
| Family Room Level | Lower |
| Dining Room Level | Upper |
| Dining Room Area | 274.72 |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Lower |
Exterior Features
| Exterior Amenities | Garden Area-Front,Balcony |
|---|---|
| Fencing | Wood Fence-Rear |
| Parking Features | 2 Car Garage Attached |
| Lot Features | Cul-De-Sac,Lawn-Rear,Rock-Front,Rock-Rear,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6969.6 |
| Spa | false |
| Building Area Total | 2323 |
| Lot Dimensions | 83.5 x 83.5 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be