Property Attributes
- MLS#242107
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo West
- AreaPueblo West
- NeighborhoodPueblo West N Of Hwy
- Zip81007
- Style
- Year Built2007
- Taxes$ 1672
- Price$ 400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2304
- Lot Size1.03 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
What would you do with an extra room that wasn't even inside the house? At 545 N Tidy Drive E, that's only the beginning. Sitting on just over an acre in Pueblo West, this four-bedroom, three-bath ranch offers 2,304 square feet of finished living space—plus a cedar-lined bonus building in the backyard that gives you one more space to make entirely your own. Originally created as a hot tub room, the detached space has windows, ventilation and a sliding door, opening the door to all kinds of possibilities. A studio? Home gym? Game room? Workshop? A quiet place to disappear with a book? You decide. Back inside, the main level is bright and welcoming, with wood-look flooring connecting the living room, dining area and kitchen. A separate light-filled sitting room adds another flexible space, while the primary suite includes a walk-in closet and private bath. Then there's the basement. A large family room, two additional bedrooms, full bath and abundant storage nearly double the ways this home can be used. And outside? More than an acre. A fenced backyard. A deck positioned to take in the mountain views. An oversized two-car garage. Xeriscaping out front. Room to enjoy without signing up for a high-maintenance property. 545 N Tidy isn't trying to be like every other house—and that's exactly the point.
| Price History | |
|---|---|
| 9/4/2026 | Listed $400,000 |
General Features
| Heating | Natural Gas,Forced Air |
|---|---|
| Cooling | Refrigerated Central Air |
| Utilities | Current Internet Provider: Rise |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in,Electric Cooktop |
| Zoning | A-3 |
| Garage Spaces | 2 |
| Gas Y/N | CONatGas |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Covered-Front,Deck-Open-Rear,Deck-Enclosed-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO,Security System Owned |
| Construction Materials | Frame,Stucco |
| Exclusions | Seller`s personal belongings and staging items. |
| Year Built | 2007 |
| Electric | BlackHills |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pueblo West N Of Hwy |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Shed(s),Outbuilding |
| Full Baths | 3 |
| Status | Active |
| Directions | North on I-25. Left on Dillon Dr, turns into Platteville. Left on N Tidy Dr. |
| City | Pueblo West |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | Pueblo West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44866.8 |
| Carport Y/N | false |
| Tax Annual Amount | 1672.4 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/545-Tidy-Dr-Pueblo-West-CO-81007/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | LOT 3 BLK 16 TR 233 PUEBLO WEST |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Finished |
| Flooring | Hardwood |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1152 |
| Laundry Features | Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1152 |
| Living Room Level | Basement |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 96 |
| Kitchen Description | Wood |
| Kitchen Length | 10.6667 |
| Kitchen Width | 9 |
| RoomBasementArea | 1152 |
| Primary on Main | 104 |
| Second Bedroom Length | 9.75 |
| Second Bedroom Width | 10.6667 |
| Bedroom 3 Area | 167.625 |
| Bedroom 3 Length | 13.5 |
| Bedroom 3 Width | 12.4167 |
| Bedroom 4 Area | 172.3611 |
| Bedroom 4 Length | 14.1667 |
| Bedroom 4 Width | 12.1667 |
| Dining Room Area | 9.5833 |
| Dining Room Width | 8.3333 |
| Family Room Area | 412.8472 |
| Family Room Length | 24.1667 |
| Living Room Area | 166.1458 |
| Living Room Length | 13.75 |
| Living Room Width | 12.0833 |
| Primary Bedroom Area | 164 |
| Primary Bedroom Length | 13.6667 |
| Primary Bedroom Width | 12 |
| Family Room Width | 17.0833 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 79.8611 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 2 Car Garage Attached,Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Corner Lot,Rock-Front,Rock-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.03 |
| Spa | false |
| Building Area Total | 2304 |
| Lot Size Acres | 1.03 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be